Schedule
2010-2011 Schedule of Classes
| A | B | C | D | E | F | G | H | I | J | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
| 2 | Lyrical | Ballet-Tap | Tap trio | Lyrical | Creative Movement | Ballet | Ballet-Tap | Dance-Tumbling | Creative Movement | |
| 3 | Ages 12-14 | Ages 4-6 | Approval Only | Ages 9-11 | Ages 2-3 | Ages 6-8 | Ages 4-6 | Ages 6-8 | Ages 2-3 | |
| 4 | 4:00-5:00 | 4:15-5:15 | 4:30-5:00 | 5:00-6:00 | 10:30-11:00 | 5:30-6:15 | 10:30-11:30 | 4:00-5:00 | 9:30-10:00 | |
| 5 | ||||||||||
| 6 | Hip Hop | Tap | Technique | Jazz Duet | Ballet-Tap | Hip Hop | Dance-Tumbling | Hip Hop | Ballet-Tap | |
| 7 | Ages 9-11 | Ages 6-8 | TBD | Ages 4-6 | Ages 6-8 | Ages 4-6 | Ages 6-8 | Ages 4-6 | ||
| 8 | 5:00-6:00 | 5:15-6:00 | 4:30-5:30 | 6:00-6:45 | 11:00-12:00 | 6:15-7:15 | 11:30-12:30 | 5:00-6:00 | 10:00-11:00 | |
| 9 | ||||||||||
| 10 | Pure Technique | Jazz | Technique | Jazz | Ballet-Tap | Hip Hop | Creative Movement | Hip Hop | Creative Movement | |
| 11 | Ages 9-11 | Ages 6-8 | TBD | Ages 9-11 | Ages 4-6 | Ages 9-11 | Ages 3-4 | Ages 9-11 | Ages 3-4 | |
| 12 | 6:00-7:00 | 6:00-6:45 | 5:30-6:30 | 6:45-7:45 | 1:00-2:00 | 7:15-8:15 | 1:00-1:30 | 6:00-7:00 | 11:00-11:30 | |
| 13 | ||||||||||
| 14 | Jazz | Tap | Contemporary | Contemporary | Dance-Tumbling | Pure Technique | Jazz | |||
| 15 | Ages 12-14 | Ages 9-11 | Ages 12-14 | Ages 14-16 | Ages 4-6 | Ages 14-16 | Ages 6-8 | |||
| 16 | 7:00-8:00 | 6:45-7:45 | 6:45-7:45 | 7:45-8:45 | 2:00-3:00 | 3:30-4:30 | 11:30-12:30 | |||
| 17 | ||||||||||
| 18 | Pure Technique | Tap | Hip Hop | Incredibles | Hip Hop | Dance-Tumbling | ||||
| 19 | Ages 12-14 | Ages 14-16 | Ages 12-14 | Invite Only | Ages 14-16 | Ages 4-6 | ||||
| 20 | 8:00-9:00 | 7:45-8:45 | 7:45-8:45 | 5:00-6:30 | 3:30-4:30 | 12:30-1:30 | ||||
| 21 | ||||||||||
| 22 | Amazings | JR Elites | ||||||||
| 23 | Invite Only | Invite Only | ||||||||
| 24 | 6:00-7:30? | 4:30-6:30 | ||||||||
| 25 | ||||||||||
| 26 | Lyrical | Elites | ||||||||
| 27 | Ages 14-16 | Invite Only | ||||||||
| 28 | 7:30-8:30 | 6:30-8:30 | ||||||||
